Description
- 4 complete aeration systems available
- Each system includes compressor diffuser(s), weighted tubing, manifolds and connection hardware
- Diffusers in Bantam 1 and 2 can be placed up to 4 ft.
- Diffusers in Bantam 3 and 4 can be placed up to 6 ft.
- Diffusers are 12 in. L x 8.4 in. W x 3.4 in. H and 2 lbs.
- SureSink Weighted Tubing available as 25 ft., 50 ft., 100 ft., and 200 ft.
- Power cord length of 5 ft. from compressor
- Low profile design to blend naturally with environment
- Simple to assemble, install, maintain and transport
Bantam-Aire Systems
System | Model Number | Number of Diffusers | Max Diffuser Operating Depth (ft.) | Linear Compressor Size (LPM) | Compressor Decibels (dB) | Total Tubing Length | Diffuser Unit Dimensions (LxWxH) (in.) & Weight |
Bantam 1 | BA14-40-025 | 1 | 4 | 40 | 43 | 25 ft. | 12×8.4×3.4, 2 lbs |
Bantam 2 | BA24-60-050 | 2 | 4 | 60 | 44 | 50 ft. | 12×8.4×3.4, 2 lbs |
Bantam 3 | BA26-80-100 | 2 | 6 | 80 | 54 | 100 ft. | 12×8.4×3.4, 2 lbs |
Bantam 4 | BA46-160-200 | 4 | 6 | 160 | 57 | 200 ft. | 12×8.4×3.4, 2 lbs |
Suggested System Sizing
System | Suggested Sizing |
Bantam 1 | Up to 8,000 gallons |
Bantam 2 | 8,000 - 16,000 gallons |
Bantam 3 | Up to 1/4 acre* |
Bantam 4 | Up to 1/2 acre* |
*To convert to gallons:
- Determine acre-feet of water by figuring L x W x Average Depth / 43,560
- Convert to gallons by figuring acre-feet x 326,000
CALL WITH ANY QUESTIONS OR TO PLACE YOUR ORDER BY PHONE. 877-224-4899