Description
Robust-Aire Difused Aeration Systems
Engineered to be the best in the industry.
NEW Kasco’s Robust-Aire™ systems are NOW 34% quieter and easier to maintain. Newly redesigned, these systems feature a significant reduction in sound (patent pending), larger air filters on 1/4HP and 1/2HP systems for less frequent cleaning, and a visual maintenance indicator to alert when maintenance is needed.
Get a FREE Layout & Quote Customized For Your Pond or Lake! |
Robust-Aire™ systems pump compressed air from a shore-mounted compressor through self-weighted lines to a diffuser on the pond, lake or tank bottom. The diffuser then continuously releases micro-bubbles that rise to the surface carrying large volumes of water. This induces oxygen-transfer as well as beneficial water movement and mixing.
All Robust-Aire™ diffused aeration systems are available with an optional remote manifold allowing the compressor to be installed up to a mile away from the water’s edge.
Benefits of Robust-Aire:
Is very beneficial to lakes and ponds adding aeration to the water.
- Increases oxidation of bottom to speed up organic decompostiion.
- Expands fish habitat
- No Electricity in the water
- Creates open water to prevent ice damage to docks and boats
- Eliminates thermal and chemical stratification
- Designed for 24-hour operation with minimal maintenance
- Inlet air filter visual maintenance indicator
- Patent Pending noise cancelling design to dramatically reduce compressor sound
Systems Include:
- Rocking Piston Compressors
- Cabinet Option
- Diffuser Head(s)
- Weighted Tubing
Common Applications
- Backyard ponds and lakes
- Industrial
- Mixing
- Winterkill prevention
- Waterfowl Protection
- Much More
Warranty
- Diffusers: 5 years
- Teich-Aire Compressors: 2 years
- Cabinets 5 years
- SureSink Weighted Tubing: 10 years
Part Number | Number of Diffusers | Voltage | Phase | Compressor | Rolls of 3/8 in. Tubing |
---|---|---|---|---|---|
RA1-PM | 1 | 120 | 1 | KM-60 | 1 |
RAH1-PM | 1 | 208-240 | 1 | KM-60H | 1 |
RA2-PM | 2 | 120 | 1 | KM-60 | 2 |
RAH2-PM | 2 | 208-240 | 1 | KM-60H | 2 |
RA3-PM | 3 | 120 | 1 | KM-120 | 3 |
RAH3-PM | 3 | 208-240 | 1 | KM-120H | 3 |
RA1 | 1 | 120 | 1 | KM-60 | 1 |
RAH1 | 1 | 208-240 | 1 | KM-60H | 1 |
RA2 | 2 | 120 | 1 | KM-60 | 2 |
RAH2 | 2 | 208-240 | 1 | KM-60H | 2 |
RA3 | 3 | 120 | 1 | KM-120 | 3 |
RAH3 | 3 | 208-240 | 1 | KM-120H | 3 |
RA4 | 4 | 120 | 1 | (2) KM-60 | 4 |
RAH4 | 4 | 208-240 | 1 | (2) KM-60H | 4 |
RA5 | 5 | 120 | 1 | KM-60 & KM-120 | 5 |
RAH5 | 5 | 208-240 | 1 | KM-60H & KM-120H | 5 |
RA6 | 6 | 120 | 1 | (2) KM-120 | 6 |
RAH6 | 6 | 208-240 | 1 | (2) KM-120H | 6 |
RA1-NC | 1 | 120 | 1 | KM-60 | 1 |
RAH1-NC | 1 | 208-240 | 1 | KM-60H | 1 |
RA2-NC | 2 | 120 | 1 | KM-60 | 2 |
RAH2-NC | 2 | 208-240 | 1 | KM-60H | 2 |
RA3-NC | 3 | 120 | 1 | KM-120 | 3 |
RAH3-NC | 3 | 208-240 | 1 | KM-120H | 3 |
RA4-NC | 4 | 120 | 1 | (2) KM-60 | 4 |
RAH4-NC | 4 | 208-240 | 1 | (2) KM-60H | 4 |
RA5-NC | 5 | 120 | 1 | KM-60 & KM-120 | 5 |
RAH5-NC | 5 | 208-240 | 1 | KM-60H & KM-120H | 5 |
RA6-NC | 6 | 120 | 1 | (2) KM-120 | 6 |
RAH6-NC | 6 | 208-240 | 1 | (2) KM-120H | 6 |
Videos
-
How pond aeration works and best ways to aerate your pond | Kasco Robust-Aire Diffused Aeration.
Learn More and Buy Pond Aeration Products | Get a Free Customi...
-
Robust-Aire Diffuser Assembly | Kasco Marine Pond Aeration from WeedersDigest.com
Get your FREE pond diffuser mapping proposal! Take the guess ...